Active CommercialLandResidential $70,000 USD Lot Size: 10 acres | Sandhill, Belize District , Belize ID: 2981 Land for Sale
Active CommercialFarms & AcreageLandResidential $767,000 USD Lot Size: 118 acres | Unitedville , Cayo ID: 2991 Land for Sale
Active CommercialFarms & AcreageLand $2,043,000 USD Lot Size: 227 Acres | Southern Highway , Toledo ID: 3058 Land for Sale in Toledo
Active CommercialLandResidential $150,000 USD Beds: 3 | Baths: 1 | Santa Familia Cayo San Ignacio Town, Belize ID: 2686 Investment
Active CommercialLandResidential $550,000 USD Beds: 4 | Lot Size: 1.12 Acres | Ontario Village , Cayo ID: 3046 Investment
Active CommercialFarms & AcreageLandResidential $190,000 USD Lot Size: 54 Acres | San Ignacio Town, Cayo ID: 2259 Investment
Active CommercialLong Term RentalOffice RentalRentalResidential $1,750 USD Beds: 5 | Baths: 2.5 | Belmopan City, Cayo ID: 1682 House Rental in Belmopan City
Active CommercialLandResidential $105,000 USD Lot Size: 22.297 Acres | , Belize ID: 172 Land for sale in Cayo
Active CommercialLandResidential $675,000 USD Pelican Beach, Dangriga Town Dangriga Town, Stann Creek ID: 2631 Land for Sale in Stann Creek