Active CommercialFarms & AcreageLandResidential $99,999 USD Lot Size: 34 Acres | Boom Hattieville Road Burrell Boom, Belize ID: 987 Land for Sale for Burrell Boom
Active LandResidential $1,200,000 USD Lot Size: 27,766 sq ft | Buttonwood Bay Belize City, Belize ID: 3181 Land for Sale
Active CommercialLandResidential $47,500 USD Lot Size: 0.98 acres | Corozal Town, Corozal ID: 1360 Land for Sale in Corozal Town
Active Long Term RentalRentalResidential $1,450 USD Beds: 3 | Baths: 2 | 50 ft x 100 ft | Belmopan City, Cayo ID: 1651 Apartment Rental in Belmopan City
Active Long Term RentalRentalResidential $1,750 USD Beds: 4 | Baths: 3 | 3,500 square feet | Belmopan City, Cayo ID: 2339 House Rental in Belmopan City
Active Farms & AcreageLandResidential $70,000 USD Lot Size: 21 Acres | Hummingbird, Stann Creek ID: 1186 Land for Sale in Stann Creek
Active Farms & AcreageLandResidential $125,000 USD Lot Size: 25 Acres | Hummingbird, Cayo ID: 125 Land for sale in Cayo
Active CommercialFarms & AcreageLandResidential $90,000 USD Hummingbird, Stann Creek ID: 2136 Investment
Active LandResidential $110,000 USD Lot Size: 1.44 Acres | Ontario Village , Cayo ID: 1471 Land for sale in Cayo