Active CommercialFarms & AcreageLandResidential $185,000 USD Lot Size: 58 Acres | , Belize ID: 2244 Land for Sale for Burrell Boom
Active CommercialRentalResidential $875,000 USD Beds: 7 | Baths: 3 | 10,560 | Lot Size: 50 Ft road frontage by 116 FTÂ depth | San Pedro Ambergris Caye, Belize San Pedro Town, Islands ID: 2643 Investment
Active CommercialFarms & AcreageLandResidential $250,000 USD Lot Size: 100 | , Belize ID: 2730 Land for Sale in Stann Creek
Active CommercialLandResidential $390,000 USD 135 | Consejo Shores Corozal Town, Corozal ID: 2726 Investment
Active CommercialLandResidential $80,000 USD Lot Size: 4,015.297 S.q. Meters | Dominguez Layout Corozal Town, Corozal ID: 2543 Land for Sale in Corozal Town
Active LandResidential $75,000 USD Beds: 3 | Baths: 1 | 600 Sq Ft | Lot Size: 60Ft x 90Ft | Bullet Tree Falls , Cayo ID: 439 House for Sale in Cayo
Active CommercialLandResidential $400,000 USD Belmopan City Belmopan City, Belize ID: 2669 Investment
Active CommercialFarms & AcreageLandResidential $500,000 USD Lot Size: 5 acres | Belmopan City, Cayo ID: 2700 Investment